Leaderboards

#
3rd Annual Fly Fishing Challenge

** The Leaderboard will only show Individuals or Teams that have paid their Entry Fee **


Individual Standings

# Name Score Points Action
1 Josh Pridmore 15 866 View
2 Phil Curtis 15 0 View
3 Scott Hood 15 0 View
4 Bruce Burton 15 0 View
5 Scott Felzien 15 0 View
6 Bridget Kirk 15 0 View
7 Dalton Wortham 15 0 View
8 Chris Queen 15 0 View
9 Chad Hughes 15 0 View
10 Marty Newman 15 0 View
11 Nick Banks 15 0 View
12 Christopher Monroe 15 0 View
13 Adam Chastain 15 0 View
14 Randy Opper 15 0 View
15 Donavan "no one but Clary" Clary 15 0 View
16 Russell Vaughn 15 0 View
17 Brett Wimer 15 0 View
18 Cody Wann 15 0 View
19 Madalynn Wann 15 0 View
20 Rohan De 15 0 View
21 Floyd Lewis 14 0 View
22 Kevin Carey 14 0 View
23 Corey Bowen 14 0 View
24 David Marsheck 14 0 View
25 Kelly Bostian 13 247 View
26 Colby Farquhar 13 0 View
27 Jared Wileman 13 0 View
28 Daniel Lynch 12 0 View
29 Bruce Turner 12 0 View
30 Blake Rowe 11 0 View
31 David Games 11 0 View
32 Russell Yott 10 0 View
33 Beccy Garvin 10 0 View
34 Steven Pacholski 9 0 View
35 Bill Dunham 8 0 View
36 Adam Brown 8 0 View
37 Coy Thrash 7 0 View
38 Trevor Rogers 7 0 View
39 Chris Williams 7 0 View
40 Zach Turner 6 0 View
41 Michael Siegenthaler 6 0 View
42 Mike Cothran 6 0 View
43 Mike Hurd 4 0 View
44 Justin Snider 4 0 View
45 Kent Faith 4 0 View
46 Mary Thrailkill 3 0 View
47 AP Fletcher 3 0 View
48 Amanda Jordan 3 0 View
49 Tim Nevel 3 0 View
50 Tina Nevel 3 0 View
51 Shane Bevel 3 0 View
52 Larry Clark 1 0 View
53 Chris Campbell 1 0 View
54 Pat Saunders 0 0 View
55 Duane Hunt 0 0 View
56 Stephen Johnson 0 0 View
57 Dannie Wesley 0 0 View
58 Rodney Crowe 0 0 View
59 Jarred Shaw 0 0 View
60 Becky Nichols 0 0 View
61 edward wampler 0 0 View
62 Craig Abrahamson 0 0 View
63 Larry Ward 0 0 View
64 Bruce Brewer 0 0 View
65 Cade Nance 0 0 View
66 J. R. Nance 0 0 View
67 Tanner Culbreath 0 0 View
68 David Murch 0 0 View
69 Bret Snipes 0 0 View
70 Randy Richter 0 0 View

Team Standings

# Name Score Points Action
1 Team Scissortail Catchers 15 0 View
2 Team Linesides 15 0 View
3 Team War On Tugs 15 0 View
4 Team Cooler Full Of Root Beers 15 0 View
5 Team ArmyFab4 14 0 View
6 Team Angler Management 10 0 View
7 Team Team Gadget Co 0 0 View

Big Fish Leaders

** You can unseat a Big Fish Leader anytime that you post a verified measurment of a bigger fish (Read the rules)**
Fish Angler Length (inches)
Bluegill Justin Snider 9.75
Largemouth Bass Bruce Burton 23
Rainbow Trout Cody Wann 19.25
Sand Bass Cody Wann 16
Smallmouth Bass Brett Wimer 20
Striped Bass Randy Opper 23.5