Leaderboards

#
2025 All Fish All Oklahoma Fly Fishing Challenge

** The Leaderboard will only show Individuals or Teams that have paid their Entry Fee **


Individual Standings

# Name Score Points Action
1 Phil Curtis 15 15 View
2 Scott Hood 15 15 View
3 Kevin Carey 15 15 View
4 Russell Herrera, Jr. 15 15 View
5 Doug Haskins 15 15 View
6 Bret Snipes 15 15 View
7 Jordan Peck 15 15 View
8 Scott Felzien 14 14 View
9 Robert Michael 13 13 View
10 Paul Lund 12 12 View
11 Kevin Shufran 12 12 View
12 Jason Bryant 12 12 View
13 Bruce Burton 12 12 View
14 Ryan Crager 12 12 View
15 George Hannon 10 10 View
16 Bridget Norris Kirk 10 10 View
17 Jacob Stanley 10 10 View
18 Daniel Scott 9 9 View
19 Christopher Monroe 8 8 View
20 Floyd Lewis 7 7 View
21 Cody Yount 6 6 View
22 Chris Campbell 6 6 View
23 Jennifer Donnelly 4 4 View
24 Amanda Jordan 3 3 View
25 Rick Bostian 3 3 View
26 Sean Doyle 3 3 View
27 Jeff Taylor 3 3 View
28 Dan Onstot 1 1 View
29 Randy Gradwohl 0 0 View
30 Dillon Strunk 0 0 View
31 Shamus Wells 0 0 View
32 Roy Victory 0 0 View
33 Russell Vaughn 0 0 View
34 Mark Ballew 0 0 View

Team Standings

# Name Score Points Action
1 Team Young-ish Guns 14 14 View
2 Team Cowboys 13 13 View
3 Team Spare The Rod Spoil The Fish 13 13 View
4 Team Scissortail Catchers 9 9 View
5 Team Knot Again 9 9 View
6 Team Trout of Control 6 6 View
7 Team Sequoyah County Bologna Advocate Anglers of America 5 5 View

Big Fish Leaders

** You can unseat a Big Fish Leader anytime that you post a verified measurment of a bigger fish (Read the rules)**
Fish Angler Length (inches)
Bluegill Bruce Burton 8.75
Channel Catfish Still Open 0
Largemouth Bass Bruce Burton 18.75
Rainbow Trout Scott Hood 16
Redear Sunfish Bruce Burton 8.75
Smallmouth Bass Paul Lund 16.25
Striped Bass Jason Bryant 23.25
White Bass Jason Bryant 13.75