Leaderboards

#
2025 All Fish All Oklahoma Fly Fishing Challenge

** The Leaderboard will only show Individuals or Teams that have paid their Entry Fee **


Individual Standings

# Name Score Points Action
1 Phil Curtis 15 15 View
2 Scott Hood 15 15 View
3 Kevin Carey 15 15 View
4 Russell Herrera, Jr. 15 15 View
5 Doug Haskins 15 15 View
6 Bret Snipes 15 15 View
7 Jordan Peck 15 15 View
8 Scott Felzien 13 13 View
9 Paul Lund 12 12 View
10 Jason Bryant 12 12 View
11 Robert Michael 11 11 View
12 Bridget Norris Kirk 10 10 View
13 Bruce Burton 10 10 View
14 Jacob Stanley 10 10 View
15 Ryan Crager 9 9 View
16 George Hannon 8 8 View
17 Floyd Lewis 7 7 View
18 Chris Campbell 6 6 View
19 Christopher Monroe 6 6 View
20 Kevin Shufran 5 5 View
21 Daniel Scott 5 5 View
22 Cody Yount 5 5 View
23 Amanda Jordan 3 3 View
24 Jennifer Donnelly 3 3 View
25 Sean Doyle 3 3 View
26 Rick Bostian 2 2 View
27 Dan Onstot 1 1 View
28 Randy Gradwohl 0 0 View
29 Dillon Strunk 0 0 View
30 Shamus Wells 0 0 View
31 Roy Victory 0 0 View
32 Russell Vaughn 0 0 View
33 Jeff Taylor 0 0 View
34 Mark Ballew 0 0 View

Team Standings

# Name Score Points Action
1 Team Spare The Rod Spoil The Fish 13 13 View
2 Team Young-ish Guns 11 11 View
3 Team Scissortail Catchers 8 8 View
4 Team Cowboys 8 8 View
5 Team Knot Again 7 7 View
6 Team Sequoyah County Bologna Advocate Anglers of America 5 5 View
7 Team Trout of Control 4 4 View

Big Fish Leaders

** You can unseat a Big Fish Leader anytime that you post a verified measurment of a bigger fish (Read the rules)**
Fish Angler Length (inches)
Bluegill Bruce Burton 8.75
Channel Catfish Still Open 0
Largemouth Bass Bruce Burton 18.75
Rainbow Trout Scott Hood 16
Redear Sunfish Bruce Burton 8.75
Smallmouth Bass Paul Lund 16.25
Striped Bass Jason Bryant 23.25
White Bass Jason Bryant 13.75